Product Details:
Payment & Shipping Terms:
|
Kind: | Thermal Imaging Monocular | Encapsulation: | IP66 |
---|---|---|---|
Detector Type: | 400×300@17μm/640×480@12μm | Frame: | 50Hz |
NETD: | ≤50mk @ F1 25℃ | Spectral Range: | 8~14μm |
High Light: | thermal night vision monocular,handheld thermal monocular,Thermal Imaging Monocular With 1280x960 Display |
Equipped with Guide's new self-developed infrared detector and the patented image processing technology, the TK Gen2 Kitalpha Series captures sharp imaging and is packed with powerful features like image and video recording, smooth zoom, pseudo-color adjustment, approximate ranging and PIP. Personalized image observation is supported in different scene modes. The built-in laser indicator and illuminator facilitate itself to be operated in harsh environment.
Featuring the new self-developed infrared metal detector, TK Kitalpha Series comes with 400x300 and 640x480 thermal resolution. The 3DNR and PureIR adaptive filtering algorithm provides superior image quality and detailed vision in complex environments.
Model | TK421 | TK431 | TK451 | TK611 | TK621 | TK631 |
IR Resolution | 400×300@17μm | 640×480@12μm | ||||
NETD | ≤50mk @ F1 25℃ | |||||
Focal Length | 25mm F1.1 | 35mm F1.2 | 50mm F1.2 | 19mm F1.0 | 25mm F1.0 | 35mm F1.0 |
Focus | Manual focusing | |||||
FOV | 15.4°×11.6° | 11.1×8.3 | 7.8×5.8 | 22.9×17.2 | 17.5×13.1 | 12.5×9.4 |
Output Frame Frequency | 50Hz | |||||
Optical Zoom | 1.7x | 2.3x | 3.3x | 1.1x | 1.5x | 2.0x |
Digital Zoom | 1x—4x | 1x—8x | ||||
Battery Operating Time | Battery continuous working time ≥ 5 hours @ 25 ℃ (only observe the state) | Battery continuous working time ≥ 4.5 hours @ 25 ℃ (only observe the state) | ||||
USB | Type C (USB 2.0 standard) interface, chargeable and data access | |||||
Video Interface | Micro HDMI | |||||
WIFI | Transmission of real-time video via WIFI for remote control, 2.4G frequency band, distance up to 15m | |||||
Internal Storage | 16GB | |||||
Working temperature | -10℃~50℃ | |||||
Certifications | IP66/FCC/CE/Rohs/EAC/un38.3 | |||||
Weight | ≤470g | ≤485g | ≤535g | ≤490g | ≤560g | |
Size | 192*65*71mm | 214*65*71mm | 192*65*71mm | 214*65*71mm |
Contact Person: Ms.
Tel: 86-27-81298784
Industrial Thermal Imager Camera Ir Camera ROHS Approved With 400×300 1.1~4x
Manual Focus Handheld Thermal Imaging Camera for Building Inspection
Intelligent Thermal Imager Camera with Viewfinder Wide Temperature Range to 2000°C
Multifunctional Thermal Imaging Scope 25μM For Maritime And Law Enforcement
17μM IR Thermal Imaging Binoculars For Hunting , Thermal Night Vision Goggles
WiFi Small Thermal Imaging Scope , Silent Monocular Night Vision Scope
| Sitemap