Place of Origin: | China |
Brand Name: | GUIDE |
Certification: | CE, RoHS, FCC |
Model Number: | C400M |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 206mm×145mm×135mm |
Delivery Time: | 5-7 Working Days |
Payment Terms: | TT |
Supply Ability: | 1000 Sets/Month |
Features: | Portable And Fixed-style | Product Name: | IR Fever Warning System |
---|---|---|---|
Technology: | Infrared Thermography, AI Algorithm | Temp Accuracy: | 0.4 ℃ |
Application: | Fever Screening In High Traffic Public Places | IR Camera: | 400x300 Pixels |
Visiable Camera: | 2 Million Pixels | Sound Alarm: | Automatic Sound Alarm |
Software Functions: | Automatic Tracking And Sound Alarm For Storage When Detect Fevers | Design Award: | IF Design |
Highlight: | infrared thermography camera,thermal fever scanner |
Provide fast temperature screening for a group of people in real-time
Support automatic warning while detecting fever people
Support automatic temp calibration and warning pre-value setting
Rotatable design to achieve all around monitoring
Optional tripod, 24 - inch monitor, support projection function, wireless control
Handheld-type, easy to deploy and take
C400M IR Fever Warning Systems are suitable for large-scale temperature screening of airports, railway stations and other high traffic public places to control and reduce the spread of virus with fever symptom.
C400M | |
Item | Specification |
IR detector | |
IR resolution | 384×288 |
Detector type | VOx/25μm/7.5~14μm |
Frame rate | 25Hz/9Hz |
NETD | 40mk |
Focal length | 25mm/F1.0 |
Field of view(FOV) | 21.7°×16.4° |
Spatial resolution(IFOV) | 0.99mrad |
Min focus distance | 0.4m |
Focus | Electric, Automatic |
Image Presentation | |
LCD Display | 5",1280×720 High Light Touch Screen |
Viewfinder | 1280×960 LCOS Screen |
Brightness contrast | Automatic, Manual, Fixed |
Image mode | IR image, Visual image, PIP, MIF |
Color palette | 8 |
Digital zoom | 1.1~4x |
Temperauture Measurement | |
Measurement Range | 20℃~60℃ |
Accurancy | ≤±0.4℃ (32℃~38℃) |
Spot/Line/Area | 5 spots, 5 lines, 5 Areas |
Analysis Info Storage | Saved with image (spot,line,areas) |
Automatic Tracking | Either max. or min. |
Isotherm | Upward, downward |
Warning | Support image and voice warning |
Storage | |
Image Format | JPG or with original data |
Image Internal Storage | Built-in 16G, SD card 16G (maximum support 32G) |
Report Creation | PDF format, support print by connecting Wifi |
Video Format | H.264(with temperature information) |
Video Storage | Manual |
Other | |
Hardware | Visual camera of 5 million pixels, Illuminator, laser, Wi-Fi, Microphone(Volume adjustable), Speaker(Volume adjustable), Digital compass, GPS, Light sensor |
Interface | Micro USB 2.0,SD card,Gigabit Ethernet,Tripod,Mini HDMI |
Battery | Rechargeable Li-ion Battery(Certified to UN38.3), battery time>4 hours, support Sleeping mode |
Working Temperature | 15°C~35°C |
Storage Temperature | ﹣40°C~70°C |
Encapsulation | IP54 |
Weight | 1350g |
Size | 206mm×145mm×135mm |
Standard Accessories | Li-ion battery,Power supply adapter, Adapter plug (5 pcs), Shoulder strap,USB cable, HDMI cable, Network cable, Quick Start Guide, User Manual, Data Download Card, SD card(16G), Hard transport case |
Optional Accessories | Tripod, wireless mouse & keyboard & Micro USB OTG cable, 24 inch monitor (HDMI interface) & changeover plug., Li-ion battery, Pouch, Battery charger, Bluetooth earphone, Extended lens, Lens bag |
GUIDE C400M IR Fever Warning System-0515.pdf
Contact Person: Ms.
| Sitemap