Place of Origin: | China |
Brand Name: | GUIDE |
Certification: | CE, RoHS, FCC |
Model Number: | CB360 |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | 194mm *61.5mm *76mm |
Delivery Time: | 5-7 Working Days |
Payment Terms: | TT |
Supply Ability: | 3000 Sets/Month |
Features: | Safe Distance, Fast Screening, Automatic Alarm, Simple Usage | Product Name: | Fever Scanner For Smartphone |
---|---|---|---|
Technology: | Infrared Thermography, AI Algorithm | Temp Accuracy: | 0.5 ℃ |
IR Camera: | 120x90 Pixels | Sound Alarm: | Automatic Sound Alarm |
High Light: | fever screening thermal camera,infrared thermography camera |
üSafe: temperature screening from 1.2 meters away, ensure social distance and avoid cross-infection
üEfficient: scan and show the temperature instantly
üSimple: plug and play, easy to use
üAutomatic: Sound an alarm and capture an image while identifying the elevated temperature
üImaging enhancement: GUIDE’s Unique MIF (Multi-spectral Imaging Fusion) technology, enhance the thermal image by the camera of smartphone
üImage data can be reported and shared by social media
Category | Item | Specifications |
IR Detector | IR Resolution | 120×90 @17μm WLP |
Spectral Range | 8~14μm | |
Lens | Focal Length | 2.3mm F1.1 |
Field of View (FOV) | 50°±1° | |
Focus | Focus-free | |
Imaging | Frame Rate | 25Hz |
Functions | Temperature Measurement Accuracy | Temperature measuring from 0.5 ~ 1.2 meters;, accuracy≤ ± 0.5 ℃, target temperature range 28 ℃ ~ 40 ℃ |
Multi-spectral Imaging Fusion | Add visible details to the thermal image by the camera of smartphone | |
Image Display/Capture | Saved as radiometric JPEG images | |
Interface | Communication Power Supply Interface | USB Type-C (Android); Lightning (IOS) |
Powwer Supply | Input Voltage | 5V,Powered by smartphone |
Typical Power Consumption | ≤150mW | |
Environmental Adaptability | Operating Temperature | 0℃-40℃ |
Storage Temperature | -10℃-55℃ | |
Drop Test | 1-meter drop test | |
Others | Weight | Net weight -20g,Gross weight- 80g |
Dimensions | 51mm×18mm×15.6mm (L x W x H) (excl.USB interface) | |
Package Dimensions | 102mm×72mm×38mm (L x W x H) | |
Certifications | RoHS,CE,FCC | |
Standard Accessories | Fever Scanner, Quick Start Guide, Warranty Card |
CB360 Fever Scanner for Smartphone.pdf
Contact Person: Ms.
19mm Focus Handheld Day Night Optics Thermal Scope For Personal Home Security
Day Night Thermal Imaging Monocular , Thermal Vision Scopes For Hunting
Ergonomic Design Thermal Night Vision Monocular For Law Enforcement And Security
Industrial Thermal Imager Camera Ir Camera ROHS Approved With 400×300 1.1~4x
Manual Focus Handheld Thermal Imaging Camera for Building Inspection
Intelligent Thermal Imager Camera with Viewfinder Wide Temperature Range to 2000°C
Multifunctional Thermal Imaging Scope 25μM For Maritime And Law Enforcement
17μM IR Thermal Imaging Binoculars For Hunting , Thermal Night Vision Goggles
WiFi Small Thermal Imaging Scope , Silent Monocular Night Vision Scope
| Sitemap