Place of Origin: | China |
Brand Name: | Guide |
Certification: | CE, Rohs, FCC |
Model Number: | C640 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Exporting Package |
Delivery Time: | 7-10 Working Days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Power System: | Chargeable Li-ion Battery | Encapsulation/Drop: | IP43 / 1m |
---|---|---|---|
Weight: | 1.15kg | Package Size: | 140mm×206mm×116mm |
IR Resolution: | 640×480 | NETD: | 40mk |
Highlight: | infrared thermography camera,high resolution thermal imaging camera |
Product Description
Guide C640 Infrared Thermal Camera helps you troubleshoot electrical and mechanical equipment, so you can keep it running reliably and report problems immediately. It is an intelligent inspection device superior to any other thermal imaging products in its class. High resolution allows the electrical and mechanical users to pinpoint any overheating quickly and take accurate temperature measurement intuitively on a 5-inch 720P LCD display. The ergonomic rotating LCD and lens design makes it easy to see the heat that indicates electrical resistance, mechanical wear, and other issues. Keep things operating safely and head off expensive downtime with this flexible, dependable thermal imaging camera.
Application Industry
Guide C640 Infrared Thermal Camera can be applied in many industries as follows.
Main Features
Main Features for Guide C640 Infrared Thermal Camera
High resolution IR & Visual imaging
· 640×480/384×288 IR FPA detector, more pixels and higher IR image resolution
· 1280×960 LCOS viewfinder, fast imaging and power saving
· 5-inch 720P LCD display, touch screen present intuitive and high clarity images and data
· 500MP visual camera & lamp, always ensure clear visual image capture in any lighting conditions
Rotary design for multi-angle observation
· Rotating LCD display up 270°and lens detents up to 70°for easy viewing angle
· Excellent ergonomic design to reduce fatigue with a long time holding
Easy Wi-Fi communication
· Images and videos can be transferred to Wi-Fi equipped mobile terminals for further analysis while the camera can also be commanded remotely by the mobile devices
· The onboard analysis report can also be printed instantly on a Wi-Fi printer
Smart operating system for extendable APP
· Android based operation system with open platform for various APP developments and convenient program updating
· Powerful onboard analysis and reporting capabilities
Multiple image presentation, IR & visible video
· Including IR, visible, PIP and MIF to choose
· Using MIF image for the first time to display numbers,letters,labels or tiny temperature difference details
· Video streaming for IR & visible can also be simultaneous in SD card
Multiple optional lenses
· Equipped with 25mm Germanium lens, wide-angle and tele lenses
· Combine automatic and electric focusing
Accessories
· Standard accessories:
Thermal camera/ lithium battery/ adapter/ Adapter plug(5 pcs)/ SD card (16G)/ Shoulder harness/ USB cable/ HDMI cable/ Network cable/ Quick operation guide/ User manual/ CD-ROM/ Parts list
· Optional accessories:
lithium battery/ Carrying bag/ Bluetooth headset/ Desktop charger/ The tele lens/ The wide angle lens/ The High temp Filter
IR Analyzer on PC
Professional & All-rounder
Images capturing by an infrared camera is only the first step of an infrared inspection. Guide IrAnalyzer will help you accomplish the full inspection process until a professional report is submitted.
· Various images and videos resources
· Image processing
· Video analysis
· Preference settings
· Report generation in PDF or WORD format
App on mobile
Smart & Convenient
You can import images or videos to the mobile devices, process and analyze on them to get an immediate report, or you can also share the results with your fellows or decision makers. With the APP installed on the mobile devices, you can also free your hands during the inspection to get some relief. The APP will support you to accomplish all basic operations on the camera, such as focus, shutter action, electronic zoom, palette shift, image modes shift etc.
· Live video transfer wirelessly
· Camera operation control remotely
· Powerful analysis and report generation
· Immediate inspection results sharing
Specification
C series | C400 | C640 | C640Pro |
Detector Type | 400×300,8~14μm | 640×480,7.5~14μm | |
NETD | 45mk | 40mk | 30mk |
Frame Frequency | 25HZ/9HZ | ||
Focus | Motor-drive/Auto | ||
Standard Lens | 21.7°×16.4°/25mm/F1.0 | 24.6°×18.5°/25mm/F1.0 | |
Optional Lens | 40.5°×31°/13mm/F1.1/0.15m | 45.4°×34.9°/13mm/F1.1/0.1m | |
10.0° x 7.5° /55mm/F1.1/2m | 11.3° x 8.5° /55mm/F1.1/1.5m | ||
6.7° x 5.1° /85mm/F1.2/5m | 7.3° x 5.5° /85mm/F1.2/5m | ||
High-temp filter lens | |||
Focusing Range | 25mm/0.4m 13mm/0.15m 55mm/2m | 25mm/0.3m 13mm/0.1m 55mm/1.5m | |
IFOV(mrad) | 25mm/0.99 13mm/1.84 55mm/0.45 | 25mm/0.67 13mm/1.24 55mm/0.31 | |
LCD Display | 5",1280×720 High Light Touch Screen | ||
Viewfinder | 1280×960 LCOS Screen | ||
Brightness Contrast | Auto/Manual/Fixed | ||
Image Mode | IR image/Visual image/PIP/MIF | ||
Digital Zoom | 1.1~4x continuously | 1.1~10x continuously | |
Palette | 8 | 10 | |
Measurement Range | Filter 1:-20℃~250℃;Filter 2:200℃~800℃;Optional 2000°C | ||
Accuracy | ±2℃~±2% | Filter 1:±1℃~±1%;Filter 2:±2℃~±2% | |
Spot | 5 spots | 8 spots | 10 spots |
Line | Vertical & horizontal (max, min, average temp) | 8 lines (max, min, average temp) | 10 lines (max, min, average temp) |
Area | 5 areas (max, min, average) | 8 areas (max, min, average) | 10 areas (max, min, average) |
Analysis Info Storage | N/A | Saved with image (spot, line areas) | |
Auto Tracking | either max or min | both max and min | |
Isotherm | Upward/Downward | Upward/Downward and Internal | |
Temperature Alarm | Visual and Voice | ||
Image Format | JPG or with raw data | ||
Image Internal Storage | 16G | ||
Voice Annotation | 60S | ||
Text Annotation | soft keyboard input | ||
Sketch on image | YES | ||
Visual Image Annotation | N/A | 2 pcs | |
Report Creation | PDF format | ||
Report Print | Wi-Fi print | ||
Video Format | H.264(with temperature information) | ||
Video Internal Storage | Manual | Internal storage | |
Dual-path Recording | N/A | Yes | |
Hardware | 5MP Visual camera; Illuminator; laser; Wi-Fi; Microphone (Volume adjustable);Speaker(Volume adjustable);Digital compass; GPS; Light sensor; Bluetooth (only C640 Pro) | ||
Interface | Micro USB 2.0,SD card, Gigabit Ethernet, Tripod, Mini HDMI | ||
Battery | Rechargeable Li-ion Battery, working over 4 hours | ||
Sleeping Mode | YES | ||
Working Temperature | ﹣15°C~50°C | ||
Storage Temperature | ﹣40°C~70°C | ||
Humidity | 10%~95% | ||
Shock | 25G,IEC 60068-2-29 | ||
Vibration | 2G,IEC 60068-2-6 | ||
Weight | 1350g | ||
Size | 206mm*145mm*135mm |
Contact Person: Ms.
| Sitemap