Place of Origin: | China |
Brand Name: | Guide |
Certification: | CE, Rohs, FCC |
Model Number: | TS445 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard Exporting Package |
Delivery Time: | 7-10 Working Days |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 1000 Sets/Months |
Style: | Handheld | Kind: | Thermal Imaging Rifle Scope |
---|---|---|---|
Encapsulation: | IP67 | Battery: | Internal Li-ion Battery,3.7V,3200mAh |
Detector Type: | 400×300@25μm | Focus Length: | 45mm |
High Light: | IP67 Thermal Imaging Riflescope,Manual Focus Thermal Imaging Riflescope,45mm lens thermal imaging gun scope |
TS series are Guide’s new thermal imaging sight. It features a high frame rate for fluid images when observing dynamic objects. The battery can be inserted either way for ergonomic use at night. TS series really gives hunters and outdoor enthusiasts the ability to see clearly in total darkness.
Personal Vision System
Outdoor recreation
Ergonomic design, easy to operate
· Single hand operation with a roller button
· Shutter calibration technique is available to hide for observation and aim at
· Can work in -40℃
Accurate thermal sighting, personal visual experience
· ‘Picture in Picture’ function, 2x zoom
· Wi-Fi video transfer
· Palette image display can adjust its brightness by external light intensity
Model | TS425 | TS435 | TS450 |
Detector | |||
Detector Type | 400×300 @17μm, Vox | ||
Spectral | 8μm~14μm | ||
NETD | ≤50mk | ||
Lens | |||
Focal Length | 25mm F1.1 | 35mm F1.2 | 50mm F1.2 |
Focusing | Manual Focus | ||
FOV | 14.9°×11.2° | 10.7°×8.0° | 7.5°×5.6° |
Display | |||
Display | Color 0.39-inch OLED Display, 1024×768 | ||
Eyepiece | Exit pupil distance 48mm, eyepiece magnification 14× | ||
Magnification | 1.6~6.4× | 2.3~9.2× | 3.3~13.2× |
Video Output System | PAL 50Hz | ||
External Video Display | Full color video output by external interface, with menu | ||
Imaging | |||
Frame Rate | 50Hz | ||
Digital Zoom | 2×,4× | ||
Color Palettes | White Hot, Black Hot, Red Hot 1, Red Hot 2, Red Hot 3, Green Hot, Blue Hot | ||
Picture-in-picture | On/off,the position is adjustable | ||
Functions | |||
hotspot tracking | Yes | ||
Compensation Modes | Auto Compensation / Shutter Compensation / Scene Compensation | ||
Calibration | 25m/50m/100m | ||
Stadiametric rangefinder | 1.8m/0.5m/0.25m | ||
Gun Types Selection | 6 Types | ||
Power Supply | |||
Battery Type | Interchangeable Li-ion battery 18650 x 1, Non-rechargeable on the device | ||
Battery Operating Time | ≥3H(Standard low temp battery,Observation status only) | ||
≥5H(Panasonic 3400mah standard 18650 battery,Observation status only) | |||
Interface | |||
Video Interface | Lemo | ||
Environmental Characteristics | |||
Operating Temperature | -40℃-50℃ | ||
Shock | 500G/1ms | ||
Encapsulation | IP67 | ||
Certificate | RoHS,CE | ||
Weight & Dimensions | |||
Weight(excl battery) | 660g | 660g | 720g |
Dimensions | 230mm×90mm×75mm | 230mm×90mm×75mm | 250mm×90mm×75mm |
Package Contents | |||
Standard | Lens cap,battery,Charger,Video cable, Pick-up gun rack,Hard transport case,User Manual |
||
Detection Range | |||
Human:1.8m×0.5m | 700m | 1000m | 1400m |
Vehicle:2.3m×2.3m | 1700m | 2400m | 3000m |
Recognition Range | |||
Human:1.8m×0.5m | 350m | 500m | 700m |
Vehicle:2.3m×2.3m | 700m | 1000m | 1400m |
Contact Person: Ms.
Industrial Thermal Imager Camera Ir Camera ROHS Approved With 400×300 1.1~4x
Manual Focus Handheld Thermal Imaging Camera for Building Inspection
Intelligent Thermal Imager Camera with Viewfinder Wide Temperature Range to 2000°C
Multifunctional Thermal Imaging Scope 25μM For Maritime And Law Enforcement
17μM IR Thermal Imaging Binoculars For Hunting , Thermal Night Vision Goggles
WiFi Small Thermal Imaging Scope , Silent Monocular Night Vision Scope
| Sitemap